| Sorted by: | Price Property Type | Descending Ascending |
| 13 | $489,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2915134 | Single Family Property | 4 | 2.50 | 3200 | |
| 6 | $399,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2900125 | Single Family Property | 5 | 3.50 | |
| 11 | $385,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2913259 | Single Family Property | 4 | 2.50 | |
| 4 | $325,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2888238 | Single Family Property | 4 | 2.50 | |
| 7 | $285,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2907372 | Single Family Property | 4 | 2.00 | |
| 10 | $259,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2909506 | Single Family Property | 3 | 1.50 | |
| 1 | $250,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2845773 | Single Family Property | 4 | 2.50 | |
| 5 | $250,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2897323 | Single Family Property | 3 | 2.00 | |
| 8 | $239,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2908082 | Single Family Property | 4 | 3.50 | |
| 12 | $209,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2914463 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 2 | $189,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2884730 | Single Family Property | 3 | 1.50 | |
| 3 | $175,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2887380 | Single Family Property | 3 | 1.00 | |
| 9 | $169,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2908576 | Single Family Property | 3 | 2.00 | |
| 0 | $109,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2828078 | Condo/Townhome/Coop Property | 2 | 1.50 | |
